#News #Latest #trending #india

New Delhi: Today is Sunday, 21st December and the latest prices of petrol and diesel have been released across the country. Like every day, government oil companies update new fuel rates at 6 am. Talking about the national capital Delhi, today petrol remains stable at ₹ 94.77 per liter and diesel at ₹ 87.67 per liter. There has been no major change in fuel prices for some time, which has brought relief to the common people.
If you are planning to fill the tank of your car today, then definitely check the latest petrol-diesel rates of your city. There is variation in fuel prices in different states due to VAT and local taxes. You can easily know the latest rates of your city through SMS from your mobile or through the official website and app of oil companies.
What are the petrol rates in your city:
| City | price | shift |
| New Delhi | ₹94.77 | 0 |
| Kolkata | ₹105.41 | 0 |
| Mumbai | ₹103.54 | 0 |
| Chennai | ₹101.23 | 0.2 |
| Gurgaon | ₹95.36 | -0.06 |
| Noida | ₹94.74 | -0.14 |
| Bangalore | ₹102.92 | 0 |
| Bhubaneswar | ₹100.97 | -0.19 |
| Chandigarh | ₹94.30 | 0 |
| Hyderabad | ₹107.46 | 0 |
| Jaipur | ₹104.91 | 0.19 |
| Lucknow | ₹94.69 | 0 |
| Patna | ₹105.41 | -0.06 |
| Thiruvananthapuram | ₹107.48 | 0 |
What are the diesel rates in your city:
| City | price | shift |
| New Delhi | ₹87.67 | 0 |
| Kolkata | ₹92.02 | 0 |
| Mumbai | ₹90.03 | 0 |
| Chennai | ₹92.81 | 0.2 |
| Gurgaon | ₹87.82 | -0.06 |
| Noida | ₹87.81 | -0.17 |
| Bangalore | ₹90.99 | 0 |
| Bhubaneswar | ₹92.55 | -0.19 |
| Chandigarh | ₹82.45 | 0 |
| Hyderabad | ₹95.70 | 0 |
| Jaipur | ₹90.38 | 0.17 |
| Lucknow | ₹87.81 | 0 |
| Patna | ₹91.66 | -0.05 |
| Thiruvananthapuram | ₹96.48 | 0 |



