Thursday, January 29, 2026
spot_img
HomeBlogWill it be expensive to buy gold today? Know the latest prices...

Will it be expensive to buy gold today? Know the latest prices of 22k and 24k

#News #Latest #trending #india

New Delhi: Today, Thursday, January 29, the price of gold for 10 grams is ₹ 1,67,090. Whereas, if we talk about silver, its price per kg is ₹ 3,80,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increasing demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹17,030 ₹15,611 ₹13,026
Mumbai ₹16,709 ₹15,316 ₹12,532
Delhi ₹16,724 ₹15,331 ₹12,547
Kolkata ₹16,709 ₹15,316 ₹12,532
Bangalore ₹16,709 ₹15,316 ₹12,532
Hyderabad ₹16,709 ₹15,316 ₹12,532
Kerala ₹16,709 ₹15,316 ₹12,532
Pune ₹16,709 ₹15,316 ₹12,532
Vadodara ₹16,714 ₹15,321 ₹12,537
Ahmedabad ₹16,714 ₹15,321 ₹12,537
Jaipur ₹16,724 ₹15,331 ₹12,547
Lucknow ₹16,724 ₹15,331 ₹12,547
Coimbatore ₹17,030 ₹15,611 ₹13,026
Madurai ₹17,030 ₹15,611 ₹13,026
vijayawada ₹16,709 ₹15,316 ₹12,532
Patna ₹16,714 ₹15,321 ₹12,537
Nagpur ₹16,709 ₹15,316 ₹12,532
Chandigarh ₹16,724 ₹15,331 ₹12,547
Surat ₹16,714 ₹15,321 ₹12,537
Bhubaneswar ₹16,709 ₹15,316 ₹12,532

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹4,001 ₹40,010 ₹4,00,100
Mumbai ₹3,801 ₹38,010 ₹3,80,100
Delhi ₹3,801 ₹38,010 ₹3,80,100
Kolkata ₹3,801 ₹38,010 ₹3,80,100
Bangalore ₹3,801 ₹38,010 ₹3,80,100
Hyderabad ₹4,001 ₹40,010 ₹4,00,100
Kerala ₹4,001 ₹40,010 ₹4,00,100
Pune ₹3,801 ₹38,010 ₹3,80,100
Vadodara ₹3,801 ₹38,010 ₹3,80,100
Ahmedabad ₹3,801 ₹38,010 ₹3,80,100
Jaipur ₹3,801 ₹38,010 ₹3,80,100
Lucknow ₹3,801 ₹38,010 ₹3,80,100
Coimbatore ₹4,001 ₹40,010 ₹4,00,100
Madurai ₹4,001 ₹40,010 ₹4,00,100
vijayawada ₹4,001 ₹40,010 ₹4,00,100
Patna ₹3,801 ₹38,010 ₹3,80,100
Nagpur ₹3,801 ₹38,010 ₹3,80,100
Chandigarh ₹3,801 ₹38,010 ₹3,80,100
Surat ₹3,801 ₹38,010 ₹3,80,100
Bhubaneswar ₹4,001 ₹40,010 ₹4,00,100
Previous articlePetrol and diesel prices changed… movement in crude oil in the international market
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments