Saturday, December 27, 2025
spot_img
HomeBlogHas gold become cheaper or has the price increased? Know what is...

Has gold become cheaper or has the price increased? Know what is the gold-silver rate in your city today on Wednesday

#News #Latest #trending #india

New Delhi: Today, on Wednesday, December 24, the price of gold is ₹ 1,38,560 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,23,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,932 ₹12,771 ₹10,651
Mumbai ₹13,856 ₹12,701 ₹10,392
Delhi ₹13,871 ₹12,716 ₹10,407
Kolkata ₹13,856 ₹12,701 ₹10,392
Bangalore ₹13,856 ₹12,701 ₹10,392
Hyderabad ₹13,856 ₹12,701 ₹10,392
Kerala ₹13,856 ₹12,701 ₹10,392
Pune ₹13,856 ₹12,701 ₹10,392
Vadodara ₹13,861 ₹12,706 ₹10,397
Ahmedabad ₹13,861 ₹12,706 ₹10,397
Jaipur ₹13,871 ₹12,716 ₹10,407
Lucknow ₹13,871 ₹12,716 ₹10,407
Coimbatore ₹13,932 ₹12,771 ₹10,651
Madurai ₹13,932 ₹12,771 ₹10,651
vijayawada ₹13,856 ₹12,701 ₹10,392
Patna ₹13,861 ₹12,706 ₹10,397
Nagpur ₹13,856 ₹12,701 ₹10,392
Chandigarh ₹13,871 ₹12,716 ₹10,407
Surat ₹13,861 ₹12,706 ₹10,397
Bhubaneswar ₹13,856 ₹12,701 ₹10,392

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,341 ₹23,410 ₹2,34,100
Mumbai ₹2,231 ₹22,310 ₹2,23,100
Delhi ₹2,231 ₹22,310 ₹2,23,100
Kolkata ₹2,231 ₹22,310 ₹2,23,100
Bangalore ₹2,231 ₹22,310 ₹2,23,100
Hyderabad ₹2,341 ₹23,410 ₹2,34,100
Kerala ₹2,341 ₹23,410 ₹2,34,100
Pune ₹2,231 ₹22,310 ₹2,23,100
Vadodara ₹2,231 ₹22,310 ₹2,23,100
Ahmedabad ₹2,231 ₹22,310 ₹2,23,100
Jaipur ₹2,231 ₹22,310 ₹2,23,100
Lucknow ₹2,231 ₹22,310 ₹2,23,100
Coimbatore ₹2,341 ₹23,410 ₹2,34,100
Madurai ₹2,341 ₹23,410 ₹2,34,100
vijayawada ₹2,341 ₹23,410 ₹2,34,100
Patna ₹2,231 ₹22,310 ₹2,23,100
Nagpur ₹2,231 ₹22,310 ₹2,23,100
Chandigarh ₹2,231 ₹22,310 ₹2,23,100
Surat ₹2,231 ₹22,310 ₹2,23,100
Bhubaneswar ₹2,341 ₹23,410 ₹2,34,100
Previous articleWhy are auspicious works not done in Kharmas? 90% people are unaware of this story of donkey, it is important for everyone to know
Next articleNew rates of petrol and diesel released: Oil companies gave a big shock or got good news this morning
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments