#News #Latest #trending #india

New Delhi: Today is 25th December, Thursday. Today’s petrol and diesel rates have been released. Let us tell you that every day at 6 am, oil companies make the prices live. The price of petrol in Delhi is ā¹ 94.77 per liter and the price of diesel is ā¹ 87.67 per liter. If you are going to get the tank filled then you can check the latest rates of your city here.
Who decides the rates of petrol and diesel: Fuel prices in India are determined by the central authority and any price is allowed taking into account various factors and the economic condition of the country. Diesel retailers and users have to strictly follow this. There are many factors that either bring down fuel prices or increase them.
What are the petrol rates in your city:
| City | price | shift |
| New Delhi | ā¹94.77 | 0 |
| Kolkata | ā¹105.41 | 0 |
| Mumbai | ā¹103.54 | 0 |
| Chennai | ā¹100.90 | 0.1 |
| Gurgaon | ā¹95.51 | -0.14 |
| Noida | ā¹95.12 | 0 |
| Bangalore | ā¹102.92 | 0 |
| Bhubaneswar | ā¹100.93 | -0.23 |
| Chandigarh | ā¹94.30 | 0 |
| Hyderabad | ā¹107.46 | 0 |
| Jaipur | ā¹104.72 | 0 |
| Lucknow | ā¹94.57 | -0.12 |
| Patna | ā¹105.58 | 0.05 |
| Thiruvananthapuram | ā¹107.30 | -0.03 |
What are the diesel rates in your city:
| City | price | shift |
| New Delhi | ā¹87.67 | 0 |
| Kolkata | ā¹92.02 | 0 |
| Mumbai | ā¹90.03 | 0 |
| Chennai | ā¹92.48 | 0.09 |
| Gurgaon | ā¹87.97 | -0.13 |
| Noida | ā¹88.29 | 0 |
| Bangalore | ā¹90.99 | 0 |
| Bhubaneswar | ā¹92.51 | -0.23 |
| Chandigarh | ā¹82.45 | 0 |
| Hyderabad | ā¹95.70 | 0 |
| Jaipur | ā¹90.21 | 0 |
| Lucknow | ā¹87.67 | -0.14 |
| Patna | ā¹91.81 | 0.04 |
| Thiruvananthapuram | ā¹96.18 | -0.03 |
How to know the value of your city?
If you want to know how much petrol and diesel are available per liter in your city, then you can get this information sitting at home on your mobile.



