Saturday, December 27, 2025
spot_img
HomeBlogAt what price will gold and silver be available today? Before getting...

At what price will gold and silver be available today? Before getting jewelry made, know this ‘fixed rate’, otherwise you will incur loss!

#News #Latest #trending #india

New Delhi: Today, on Saturday, December 13, the price of gold is ₹ 1,33,210 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,04,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,496 ₹12,371 ₹10,331
Mumbai ₹13,321 ₹12,211 ₹9,991
Delhi ₹13,336 ₹12,226 ₹10,006
Kolkata ₹13,321 ₹12,211 ₹9,991
Bangalore ₹13,321 ₹12,211 ₹9,991
Hyderabad ₹13,321 ₹12,211 ₹9,991
Kerala ₹13,321 ₹12,211 ₹9,991
Pune ₹13,321 ₹12,211 ₹9,991
Vadodara ₹13,326 ₹12,216 ₹9,996
Ahmedabad ₹13,326 ₹12,216 ₹9,996
Jaipur ₹13,336 ₹12,226 ₹10,006
Lucknow ₹13,336 ₹12,226 ₹10,006
Coimbatore ₹13,496 ₹12,371 ₹10,331
Madurai ₹13,496 ₹12,371 ₹10,331
vijayawada ₹13,321 ₹12,211 ₹9,991
Patna ₹13,326 ₹12,216 ₹9,996
Nagpur ₹13,321 ₹12,211 ₹9,991
Chandigarh ₹13,336 ₹12,226 ₹10,006
Surat ₹13,326 ₹12,216 ₹9,996
Bhubaneswar ₹13,321 ₹12,211 ₹9,991

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,161 ₹21,610 ₹2,16,100
Mumbai ₹2,041 ₹20,410 ₹2,04,100
Delhi ₹2,041 ₹20,410 ₹2,04,100
Kolkata ₹2,041 ₹20,410 ₹2,04,100
Bangalore ₹2,041 ₹20,410 ₹2,04,100
Hyderabad ₹2,151 ₹21,510 ₹2,15,100
Kerala ₹2,151 ₹21,510 ₹2,15,100
Pune ₹2,041 ₹20,410 ₹2,04,100
Vadodara ₹2,041 ₹20,410 ₹2,04,100
Ahmedabad ₹2,041 ₹20,410 ₹2,04,100
Jaipur ₹2,041 ₹20,410 ₹2,04,100
Lucknow ₹2,041 ₹20,410 ₹2,04,100
Coimbatore ₹2,161 ₹21,610 ₹2,16,100
Madurai ₹2,161 ₹21,610 ₹2,16,100
vijayawada ₹2,151 ₹21,510 ₹2,15,100
Patna ₹2,041 ₹20,410 ₹2,04,100
Nagpur ₹2,041 ₹20,410 ₹2,04,100
Chandigarh ₹2,041 ₹20,410 ₹2,04,100
Surat ₹2,041 ₹20,410 ₹2,04,100
Bhubaneswar ₹2,151 ₹21,510 ₹2,15,100
Previous articleIf you want to bring profit in business and freshness in relationships, then put this flag in your house, whether it is an apartment or an independent house, the effect will be visible everywhere.
Next articlePetrol-Diesel Prices: Before filling oil in the car today, definitely check this rate list, you can save money!
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments