#News #Latest #trending #india

New Delhi: As of February 20, 2026, gold and silver prices in India are looking stable with marginal gains amid global cues, strong US dollar and sustained safe-haven demand. The rate of 24 carat gold is approximately ā¹ 1,56,500 per 10 grams. Silver is trading at ā¹2,70,100 per kg, showing slight recovery after recent fluctuations.
These rates include international spot prices, rupee-dollar exchange around ā¹91, import duties, and domestic demand from investors and buyers during the wedding season. Experts say that the increased prices are due to geopolitical tension, central bank purchases and inflation hedging. Jewelery shoppers may delay purchases in anticipation of a decline, but volatility remains ā prices can change daily based on global events. Despite high levels impacting affordability in the festive market, precious metals remain attractive for portfolio diversification.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ā¹15,819 | ā¹14,501 | ā¹12,401 |
| Mumbai | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Delhi | ā¹15,665 | ā¹14,361 | ā¹11,753 |
| Kolkata | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Bangalore | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Hyderabad | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Kerala | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Pune | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Vadodara | ā¹15,655 | ā¹14,351 | ā¹11,743 |
| Ahmedabad | ā¹15,655 | ā¹14,351 | ā¹11,743 |
| Jaipur | ā¹15,665 | ā¹14,361 | ā¹11,753 |
| Lucknow | ā¹15,665 | ā¹14,361 | ā¹11,753 |
| Coimbatore | ā¹15,819 | ā¹14,501 | ā¹12,401 |
| Madurai | ā¹15,819 | ā¹14,501 | ā¹12,401 |
| vijayawada | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Patna | ā¹15,655 | ā¹14,351 | ā¹11,743 |
| Nagpur | ā¹15,650 | ā¹14,346 | ā¹11,738 |
| Chandigarh | ā¹15,665 | ā¹14,361 | ā¹11,753 |
| Surat | ā¹15,655 | ā¹14,351 | ā¹11,743 |
| Bhubaneswar | ā¹15,650 | ā¹14,346 | ā¹11,738 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Mumbai | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Delhi | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Kolkata | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Bangalore | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Hyderabad | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Kerala | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Pune | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Vadodara | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Ahmedabad | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Jaipur | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Lucknow | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Coimbatore | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Madurai | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| vijayawada | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Patna | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Nagpur | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Chandigarh | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Surat | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |
| Bhubaneswar | ā¹2,701 | ā¹27,010 | ā¹2,70,100 |


