Sunday, February 1, 2026
spot_img
HomeBlogThose who buy gold will have good luck or will it be...

Those who buy gold will have good luck or will it be heavy on their pockets? Know the final rates of jewelery today on 1st February

#News #Latest #trending #india

New Delhi: Today, on Sunday, February 1, the price of gold is ₹ 1,60,580 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 3,50,000. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increasing demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹16,255 ₹14,900 ₹12,800
Mumbai ₹16,058 ₹14,720 ₹12,044
Delhi ₹16,073 ₹14,735 ₹12,059
Kolkata ₹16,058 ₹14,720 ₹12,044
Bangalore ₹16,058 ₹14,720 ₹12,044
Hyderabad ₹16,058 ₹14,720 ₹12,044
Kerala ₹16,058 ₹14,720 ₹12,044
Pune ₹16,058 ₹14,720 ₹12,044
Vadodara ₹16,063 ₹14,725 ₹12,049
Ahmedabad ₹16,063 ₹14,725 ₹12,049
Jaipur ₹16,073 ₹14,735 ₹12,059
Lucknow ₹16,073 ₹14,735 ₹12,059
Coimbatore ₹16,255 ₹14,900 ₹12,800
Madurai ₹16,255 ₹14,900 ₹12,800
vijayawada ₹16,058 ₹14,720 ₹12,044
Patna ₹16,063 ₹14,725 ₹12,049
Nagpur ₹16,058 ₹14,720 ₹12,044
Chandigarh ₹16,073 ₹14,735 ₹12,059
Surat ₹16,063 ₹14,725 ₹12,049
Bhubaneswar ₹16,058 ₹14,720 ₹12,044

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,200 ₹32,000 ₹3,20,000
Mumbai ₹3,500 ₹35,000 ₹3,50,000
Delhi ₹3,500 ₹35,000 ₹3,50,000
Kolkata ₹3,500 ₹35,000 ₹3,50,000
Bangalore ₹3,500 ₹35,000 ₹3,50,000
Hyderabad ₹3,200 ₹32,000 ₹3,20,000
Kerala ₹3,200 ₹32,000 ₹3,20,000
Pune ₹3,500 ₹35,000 ₹3,50,000
Vadodara ₹3,500 ₹35,000 ₹3,50,000
Ahmedabad ₹3,500 ₹35,000 ₹3,50,000
Jaipur ₹3,500 ₹35,000 ₹3,50,000
Lucknow ₹3,500 ₹35,000 ₹3,50,000
Coimbatore ₹3,200 ₹32,000 ₹3,20,000
Madurai ₹3,200 ₹32,000 ₹3,20,000
vijayawada ₹3,200 ₹32,000 ₹3,20,000
Patna ₹3,500 ₹35,000 ₹3,50,000
Nagpur ₹3,500 ₹35,000 ₹3,50,000
Chandigarh ₹3,500 ₹35,000 ₹3,50,000
Surat ₹3,500 ₹35,000 ₹3,50,000
Bhubaneswar ₹3,200 ₹32,000 ₹3,20,000
Previous articleBig update of February 1: Petrol and diesel prices shocked, know how much the burden on your pocket will increase today
Next articleUnion Budget 2026 to be presented today: Nirmala Sitharaman will create a new record
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments