Thursday, January 29, 2026
spot_img
HomeBlogThose who bought gold got silver! Big change in prices today Friday,...

Those who bought gold got silver! Big change in prices today Friday, know the new price in your city

#News #Latest #trending #india

New Delhi: Today, on Friday, January 16, the price of gold is ₹ 1,43,610 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,95,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹14,499 ₹13,291 ₹11,091
Mumbai ₹14,361 ₹13,164 ₹10,771
Delhi ₹14,376 ₹13,179 ₹10,786
Kolkata ₹14,361 ₹13,164 ₹10,771
Bangalore ₹14,361 ₹13,164 ₹10,771
Hyderabad ₹14,361 ₹13,164 ₹10,771
Kerala ₹14,361 ₹13,164 ₹10,771
Pune ₹14,361 ₹13,164 ₹10,771
Vadodara ₹14,366 ₹13,169 ₹10,776
Ahmedabad ₹14,366 ₹13,169 ₹10,776
Jaipur ₹14,376 ₹13,179 ₹10,786
Lucknow ₹14,376 ₹13,179 ₹10,786
Coimbatore ₹14,499 ₹13,291 ₹11,091
Madurai ₹14,499 ₹13,291 ₹11,091
vijayawada ₹14,361 ₹13,164 ₹10,771
Patna ₹14,366 ₹13,169 ₹10,776
Nagpur ₹14,361 ₹13,164 ₹10,771
Chandigarh ₹14,376 ₹13,179 ₹10,786
Surat ₹14,366 ₹13,169 ₹10,776
Bhubaneswar ₹14,361 ₹13,164 ₹10,771

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,101 ₹31,010 ₹3,10,100
Mumbai ₹2,951 ₹29,510 ₹2,95,100
Delhi ₹2,951 ₹29,510 ₹2,95,100
Kolkata ₹2,951 ₹29,510 ₹2,95,100
Bangalore ₹2,951 ₹29,510 ₹2,95,100
Hyderabad ₹3,101 ₹31,010 ₹3,10,100
Kerala ₹3,101 ₹31,010 ₹3,10,100
Pune ₹2,951 ₹29,510 ₹2,95,100
Vadodara ₹2,951 ₹29,510 ₹2,95,100
Ahmedabad ₹2,951 ₹29,510 ₹2,95,100
Jaipur ₹2,951 ₹29,510 ₹2,95,100
Lucknow ₹2,951 ₹29,510 ₹2,95,100
Coimbatore ₹3,101 ₹31,010 ₹3,10,100
Madurai ₹3,101 ₹31,010 ₹3,10,100
vijayawada ₹3,101 ₹31,010 ₹3,10,100
Patna ₹2,951 ₹29,510 ₹2,95,100
Nagpur ₹2,951 ₹29,510 ₹2,95,100
Chandigarh ₹2,951 ₹29,510 ₹2,95,100
Surat ₹2,951 ₹29,510 ₹2,95,100
Bhubaneswar ₹3,101 ₹31,010 ₹3,10,100
Previous articleWhy does the atmosphere of the house change as soon as a horseshoe is placed at the main entrance? The big reason is hidden in Vaastu
Next article“New rates of petrol and diesel released: Is there relief or increased trouble on Friday? Check the condition of your city.
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments