#News #Latest #trending #india

New Delhi: Gold and silver prices in India remain high today, February 21, 2026, influenced by international factors like global trend, safe-haven demand, rupee movement and US dollar strength and geopolitical news. Rates are updated every morning, which may vary slightly from city to city due to local taxes, making and dealer charges. Always check with your local jeweler or app for correct figures while buying or selling. Talking about gold, the price of 24 carat gold is ā¹ 15,738. Whereas, if we talk about silver, it is ā¹ 2,69,900 per kg.
Today, while there has been some increase in the price of gold, there has been a decline in the price of silver. The price of gold and silver is different in every city. We are telling you here what is this price in your city.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ā¹15,730 | ā¹14,419 | ā¹12,349 |
| Mumbai | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Delhi | ā¹15,753 | ā¹14,441 | ā¹11,819 |
| Kolkata | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Bangalore | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Hyderabad | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Kerala | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Pune | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Vadodara | ā¹15,743 | ā¹14,431 | ā¹11,809 |
| Ahmedabad | ā¹15,743 | ā¹14,431 | ā¹11,809 |
| Jaipur | ā¹15,753 | ā¹14,441 | ā¹11,819 |
| Lucknow | ā¹15,753 | ā¹14,441 | ā¹11,819 |
| Coimbatore | ā¹15,730 | ā¹14,419 | ā¹12,349 |
| Madurai | ā¹15,730 | ā¹14,419 | ā¹12,349 |
| vijayawada | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Patna | ā¹15,743 | ā¹14,431 | ā¹11,809 |
| Nagpur | ā¹15,738 | ā¹14,426 | ā¹11,804 |
| Chandigarh | ā¹15,753 | ā¹14,441 | ā¹11,819 |
| Surat | ā¹15,743 | ā¹14,431 | ā¹11,809 |
| Bhubaneswar | ā¹15,738 | ā¹14,426 | ā¹11,804 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Mumbai | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Delhi | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Kolkata | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Bangalore | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Hyderabad | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Kerala | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Pune | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Vadodara | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Ahmedabad | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Jaipur | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Lucknow | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Coimbatore | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Madurai | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| vijayawada | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Patna | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Nagpur | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Chandigarh | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Surat | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |
| Bhubaneswar | ā¹2,699 | ā¹26,990 | ā¹2,69,900 |


