Thursday, January 29, 2026
spot_img
HomeBlogHas gold become cheaper or has silver won? Before getting jewelry made,...

Has gold become cheaper or has silver won? Before getting jewelry made, see today’s final rate here

#News #Latest #trending #india

New Delhi: Today, on Saturday, January 24, the price of gold is ₹ 1,57,160 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 3,40,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increasing demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,874 ₹14,551 ₹12,136
Mumbai ₹15,716 ₹14,406 ₹11,787
Delhi ₹15,731 ₹14,421 ₹11,802
Kolkata ₹15,716 ₹14,406 ₹11,787
Bangalore ₹15,716 ₹14,406 ₹11,787
Hyderabad ₹15,716 ₹14,406 ₹11,787
Kerala ₹15,716 ₹14,406 ₹11,787
Pune ₹15,716 ₹14,406 ₹11,787
Vadodara ₹15,721 ₹14,411 ₹11,792
Ahmedabad ₹15,721 ₹14,411 ₹11,792
Jaipur ₹15,731 ₹14,421 ₹11,802
Lucknow ₹15,731 ₹14,421 ₹11,802
Coimbatore ₹15,874 ₹14,551 ₹12,136
Madurai ₹15,874 ₹14,551 ₹12,136
vijayawada ₹15,716 ₹14,406 ₹11,787
Patna ₹15,721 ₹14,411 ₹11,792
Nagpur ₹15,716 ₹14,406 ₹11,787
Chandigarh ₹15,731 ₹14,421 ₹11,802
Surat ₹15,721 ₹14,411 ₹11,792
Bhubaneswar ₹15,716 ₹14,406 ₹11,787

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,451 ₹34,510 ₹3,45,100
Mumbai ₹3,401 ₹34,010 ₹3,40,100
Delhi ₹3,401 ₹34,010 ₹3,40,100
Kolkata ₹3,401 ₹34,010 ₹3,40,100
Bangalore ₹3,401 ₹34,010 ₹3,40,100
Hyderabad ₹3,601 ₹36,010 ₹3,60,100
Kerala ₹3,601 ₹36,010 ₹3,60,100
Pune ₹3,401 ₹34,010 ₹3,40,100
Vadodara ₹3,401 ₹34,010 ₹3,40,100
Ahmedabad ₹3,401 ₹34,010 ₹3,40,100
Jaipur ₹3,401 ₹34,010 ₹3,40,100
Lucknow ₹3,401 ₹34,010 ₹3,40,100
Coimbatore ₹3,451 ₹34,510 ₹3,45,100
Madurai ₹3,451 ₹34,510 ₹3,45,100
vijayawada ₹3,601 ₹36,010 ₹3,60,100
Patna ₹3,401 ₹34,010 ₹3,40,100
Nagpur ₹3,401 ₹34,010 ₹3,40,100
Chandigarh ₹3,401 ₹34,010 ₹3,40,100
Surat ₹3,401 ₹34,010 ₹3,40,100
Bhubaneswar ₹3,601 ₹36,010 ₹3,60,100
Previous articleOil companies released Saturday’s prices; Have prices increased again today or has the burden reduced? See rate list
Next articleCold increases again in Chhattisgarh, alert issued for falling temperature
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments