Saturday, December 27, 2025
spot_img
HomeBlogIs gold cheaper or expensive today? Before making jewellery, know the exact...

Is gold cheaper or expensive today? Before making jewellery, know the exact price of 10 grams and save thousands of rupees.

#News #Latest #trending #india

New Delhi: Today, on Monday, December 22, the price of gold is ₹ 1,34,170 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,13,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,527 ₹12,399 ₹10,344
Mumbai ₹13,417 ₹12,299 ₹10,063
Delhi ₹13,432 ₹12,314 ₹10,078
Kolkata ₹13,417 ₹12,299 ₹10,063
Bangalore ₹13,417 ₹12,299 ₹10,063
Hyderabad ₹13,417 ₹12,299 ₹10,063
Kerala ₹13,417 ₹12,299 ₹10,063
Pune ₹13,417 ₹12,299 ₹10,063
Vadodara ₹13,422 ₹12,304 ₹10,068
Ahmedabad ₹13,422 ₹12,304 ₹10,068
Jaipur ₹13,432 ₹12,314 ₹10,078
Lucknow ₹13,432 ₹12,314 ₹10,078
Coimbatore ₹13,527 ₹12,399 ₹10,344
Madurai ₹13,527 ₹12,399 ₹10,344
vijayawada ₹13,417 ₹12,299 ₹10,063
Patna ₹13,422 ₹12,304 ₹10,068
Nagpur ₹13,417 ₹12,299 ₹10,063
Chandigarh ₹13,432 ₹12,314 ₹10,078
Surat ₹13,422 ₹12,304 ₹10,068
Bhubaneswar ₹13,417 ₹12,299 ₹10,063

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,259 ₹22,590 ₹2,25,900
Mumbai ₹2,139 ₹21,390 ₹2,13,900
Delhi ₹2,139 ₹21,390 ₹2,13,900
Kolkata ₹2,139 ₹21,390 ₹2,13,900
Bangalore ₹2,139 ₹21,390 ₹2,13,900
Hyderabad ₹2,259 ₹22,590 ₹2,25,900
Kerala ₹2,259 ₹22,590 ₹2,25,900
Pune ₹2,139 ₹21,390 ₹2,13,900
Vadodara ₹2,139 ₹21,390 ₹2,13,900
Ahmedabad ₹2,139 ₹21,390 ₹2,13,900
Jaipur ₹2,139 ₹21,390 ₹2,13,900
Lucknow ₹2,139 ₹21,390 ₹2,13,900
Coimbatore ₹2,259 ₹22,590 ₹2,25,900
Madurai ₹2,259 ₹22,590 ₹2,25,900
vijayawada ₹2,259 ₹22,590 ₹2,25,900
Patna ₹2,139 ₹21,390 ₹2,13,900
Nagpur ₹2,139 ₹21,390 ₹2,13,900
Chandigarh ₹2,139 ₹21,390 ₹2,13,900
Surat ₹2,139 ₹21,390 ₹2,13,900
Bhubaneswar ₹2,259 ₹22,590 ₹2,25,900
Previous articleIf you are deprived of the happiness of children, then definitely observe this fast, your empty lap will be filled in the new year.
Next articlePetrol-Diesel Rate: Oil companies released new prices on the first day of the week, check today’s rate list before filling the tank.
News Desk

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments